Pantone Color of the Year 2020 Image Deck
#10025391- Regular price
- $99.99 AUD
- Regular price
-
- Sale price
- $99.99 AUD
- Unit price
- per
or make 4 interest-free payments of
Couldn't load pickup availability
Free AU & NZ shipping on all orders
Globe continues to celebrate Pantone’s 2020 Color of the Year with this limited edition skateboard deck.
The design highlights the Pantone Color of the Year Pantone 19-4052 Classic Blue in a unique way.
The Pantone Color of the Year 2020 Image Deck is constructed from Resin-7 Canadian Maple and has been produced in limited quantities.
“A timeless and enduring blue hue elegant in its simplicity. Suggestive of the sky at dusk, the reassuring qualities of the thought provoking Classic Blue highlights our desire for a dependable and stable foundation from which to build as we cross the threshold into a new era”
© Pantone LLC, 2020. All rights reserved.
Pre-order now for February delivery
Browse our Pantone collaboration or view our entire range of skateboards
Materials
Materials
Shipping & Returns
Shipping & Returns
FREE Standard Shipping on all AU & NZ orders via Australia Post.
FREE Express Shipping within Australia via Australia Post.
International orders are shipped via DHL Express and delivered within 3-20 business days from dispatch. Shipping rates are calculated at checkout.
MORE INFO
RETURNS
Globe can provide an exchange or refund for your order if unworn and in original condition within 4 weeks of purchase.
Terms & condtions apply.MORE INFO





Sizing chart
Footwear Size Chart | ||||
US (Men's) | EU | UK | Japan | US (Women's) |
1 | 32.5 | 13 | 19.5 | 2.5 |
2 | 33.5 | 1 | 20.5 | 3.5 |
3 | 35 | 2 | 21.5 | 4.5 |
4 | 36 | 3 | 22 | 5.5 |
5 | 37 | 4 | 23 | 6.5 |
6 | 38 | 5 | 24 | 7.5 |
7 | 39 | 6 | 25 | 8.5 |
8 | 40 | 7 | 26 | 9.5 |
9 | 42 | 8 | 27 | 10.5 |
10 | 43 | 9 | 28 | 11.5 |
11 | 44.5 | 10 | 29 | 12.5 |
12 | 46 | 11 | 30 | 13.5 |
13 | 47 | 12 | 31 | 14.5 |
14 | 48 | 13 | 32 | 15.5 |
15 | 48.5 | 14 | 33 | 16.5 |
Kids Footwear Size Chart | |||
US (Men's) | EU | UK | Japan |
1 | 32.5 | 13 | 19.5 |
2 | 33.5 | 1 | 20.5 |
3 | 35 | 2 | 21.5 |
4 | 36 | 3 | 22 |
5 | 37 | 4 | 23 |
6 | 38 | 5 | 24 |
7 | 39 | 6 | 25 |
Footwear Size Chart | ||||
US (Men's) | EU | UK | Japan | US (Women's) |
1 | 32.5 | 13 | 19.5 | 2.5 |
2 | 33.5 | 1 | 20.5 | 3.5 |
3 | 35 | 2 | 21.5 | 4.5 |
4 | 36 | 3 | 22 | 5.5 |
5 | 37 | 4 | 23 | 6.5 |
6 | 38 | 5 | 24 | 7.5 |
7 | 39 | 6 | 25 | 8.5 |
8 | 40 | 7 | 26 | 9.5 |
9 | 42 | 8 | 27 | 10.5 |
10 | 43 | 9 | 28 | 11.5 |
11 | 44.5 | 10 | 29 | 12.5 |
12 | 46 | 11 | 30 | 13.5 |
13 | 47 | 12 | 31 | 14.5 |
14 | 48 | 13 | 32 | 15.5 |
15 | 48.5 | 14 | 33 | 16.5 |
Kids Footwear Size Chart | |||
US (Men's) | EU | UK | Japan |
1 | 32.5 | 13 | 19.5 |
2 | 33.5 | 1 | 20.5 |
3 | 35 | 2 | 21.5 |
4 | 36 | 3 | 22 |
5 | 37 | 4 | 23 |
6 | 38 | 5 | 24 |
7 | 39 | 6 | 25 |
Sizing chart
Skateboards Size Chart | |||
Adult | |||
Recommended Deck Width | Height | Age | Shoe Size (US Men's) |
Full (7.5" or wider) | 5'3" (160cm) or taller | 13 years + | 9US and up |
Mid (7.25"-7.375" wide) | 4'5" - 5'2" (130-160cm) | 9-12 years | 6-8US |
Youth | |||
Recommended Deck Width | Height | Age | Shoe Size (US Kid's) |
Mini (7.0" Wide) | 3'5" - 4'4" (102-130cm) | 6-8 years | 2-5US |
Micro (6.5"-6.75" Wide) | 3'4" (102cm) or smaller | 5 years or younger | 1US or smaller |
Skateboards Size Chart | |||
Adult | |||
Recommended Deck Width | Height | Age | Shoe Size (US Men's) |
Full (7.5" or wider) | 5'3" (160cm) or taller | 13 years + | 9US and up |
Mid (7.25"-7.375" wide) | 4'5" - 5'2" (130-160cm) | 9-12 years | 6-8US |
Youth | |||
Recommended Deck Width | Height | Age | Shoe Size (US Kid's) |
Mini (7.0" Wide) | 3'5" - 4'4" (102-130cm) | 6-8 years | 2-5US |
Micro (6.5"-6.75" Wide) | 3'4" (102cm) or smaller | 5 years or younger | 1US or smaller |
Sizing chart
Clothing Size Chart | ||
Men's Tops | ||
Size | CM (Chest) | Inches (Chest) |
S | 98 | 38 4/7 |
M | 103 | 40 5/9 |
L | 108 | 42 1/2 |
XL | 113 | 44 1/2 |
XXL | 118 | 46 1/2 |
Men's Bottoms | ||
Size | CM (Waist) | Inches (Waist) |
30 (S) | 76 | 30 |
31 | 79 | 31 |
32 (M) | 81 | 32 |
33 | 84 | 33 |
34 (L) | 86 | 34 |
36 (XL) | 91 | 36 |
38 (XXL) | 96 | 38 |
Clothing Size Chart | ||
Men's Tops | ||
Size | CM (Chest) | Inches (Chest) |
S | 98 | 38 4/7 |
M | 103 | 40 5/9 |
L | 108 | 42 1/2 |
XL | 113 | 44 1/2 |
XXL | 118 | 46 1/2 |
Men's Bottoms | ||
Size | CM (Waist) | Inches (Waist) |
30 (S) | 76 | 30 |
31 | 79 | 31 |
32 (M) | 81 | 32 |
33 | 84 | 33 |
34 (L) | 86 | 34 |
36 (XL) | 91 | 36 |
38 (XXL) | 96 | 38 |