YES. x Globe Not So Basic Snowboard 158
#13225008- Regular price
- $999.99 AUD
- Regular price
-
- Sale price
- $999.99 AUD
- Unit price
- per
or make 4 interest-free payments of
Couldn't load pickup availability
Free AU & NZ shipping on all orders
The influences and spirit of YES. run deep in surf and skate, and the new Globe designed snowboard is a true expression of this.
The YES. x Globe Not So Basic 158 model takes the highly versatile shape of the YES. Basic, injects it with a Carbon PowerDrive 2.0 core, adds an aggressive full camber profile, and sintered base for durability and speed. Also included are Slamback inserts for those surprise resort powder days.
This is the snowboard that started it all for YES. 10 years ago, spec’d up with a premium construction, full camber, and art by Globe that brings a little beach to the mountains.
Available in 155 & 158.
+ True twin “Basic” shape
+ Carbon Powerdrive 2.0 core, featuring light, snappy Poplar & Paulownia with
pre-bent bamboo stringers wrapped in carbon. This gives this highly responsive board intuitive turn initiation, solid edge hold, and explosive release
+ UnderBite edges enhance turning ease and edge hold
+ Slamback stance features an additional set of binding mounts in case you get caught off-guard by a heavy powder day
+ Sintered true base is more durable and can be faster for those that ride aggressively
+ Triax glass
+ Art features areas of transparency that expose a window through to the core, a section of matte black paint on an otherwise polished top sheet, and copper foil “up all night, down all day” binding reference marks
Materials
Materials
Shipping & Returns
Shipping & Returns
FREE Standard Shipping on all AU & NZ orders via Australia Post.
FREE Express Shipping within Australia via Australia Post.
International orders are shipped via DHL Express and delivered within 3-20 business days from dispatch. Shipping rates are calculated at checkout.
MORE INFO
RETURNS
Globe can provide an exchange or refund for your order if unworn and in original condition within 4 weeks of purchase.
Terms & condtions apply.MORE INFO








Sizing chart
Footwear Size Chart | ||||
US (Men's) | EU | UK | Japan | US (Women's) |
1 | 32.5 | 13 | 19.5 | 2.5 |
2 | 33.5 | 1 | 20.5 | 3.5 |
3 | 35 | 2 | 21.5 | 4.5 |
4 | 36 | 3 | 22 | 5.5 |
5 | 37 | 4 | 23 | 6.5 |
6 | 38 | 5 | 24 | 7.5 |
7 | 39 | 6 | 25 | 8.5 |
8 | 40 | 7 | 26 | 9.5 |
9 | 42 | 8 | 27 | 10.5 |
10 | 43 | 9 | 28 | 11.5 |
11 | 44.5 | 10 | 29 | 12.5 |
12 | 46 | 11 | 30 | 13.5 |
13 | 47 | 12 | 31 | 14.5 |
14 | 48 | 13 | 32 | 15.5 |
15 | 48.5 | 14 | 33 | 16.5 |
Kids Footwear Size Chart | |||
US (Men's) | EU | UK | Japan |
1 | 32.5 | 13 | 19.5 |
2 | 33.5 | 1 | 20.5 |
3 | 35 | 2 | 21.5 |
4 | 36 | 3 | 22 |
5 | 37 | 4 | 23 |
6 | 38 | 5 | 24 |
7 | 39 | 6 | 25 |
Footwear Size Chart | ||||
US (Men's) | EU | UK | Japan | US (Women's) |
1 | 32.5 | 13 | 19.5 | 2.5 |
2 | 33.5 | 1 | 20.5 | 3.5 |
3 | 35 | 2 | 21.5 | 4.5 |
4 | 36 | 3 | 22 | 5.5 |
5 | 37 | 4 | 23 | 6.5 |
6 | 38 | 5 | 24 | 7.5 |
7 | 39 | 6 | 25 | 8.5 |
8 | 40 | 7 | 26 | 9.5 |
9 | 42 | 8 | 27 | 10.5 |
10 | 43 | 9 | 28 | 11.5 |
11 | 44.5 | 10 | 29 | 12.5 |
12 | 46 | 11 | 30 | 13.5 |
13 | 47 | 12 | 31 | 14.5 |
14 | 48 | 13 | 32 | 15.5 |
15 | 48.5 | 14 | 33 | 16.5 |
Kids Footwear Size Chart | |||
US (Men's) | EU | UK | Japan |
1 | 32.5 | 13 | 19.5 |
2 | 33.5 | 1 | 20.5 |
3 | 35 | 2 | 21.5 |
4 | 36 | 3 | 22 |
5 | 37 | 4 | 23 |
6 | 38 | 5 | 24 |
7 | 39 | 6 | 25 |
Sizing chart
Skateboards Size Chart | |||
Adult | |||
Recommended Deck Width | Height | Age | Shoe Size (US Men's) |
Full (7.5" or wider) | 5'3" (160cm) or taller | 13 years + | 9US and up |
Mid (7.25"-7.375" wide) | 4'5" - 5'2" (130-160cm) | 9-12 years | 6-8US |
Youth | |||
Recommended Deck Width | Height | Age | Shoe Size (US Kid's) |
Mini (7.0" Wide) | 3'5" - 4'4" (102-130cm) | 6-8 years | 2-5US |
Micro (6.5"-6.75" Wide) | 3'4" (102cm) or smaller | 5 years or younger | 1US or smaller |
Skateboards Size Chart | |||
Adult | |||
Recommended Deck Width | Height | Age | Shoe Size (US Men's) |
Full (7.5" or wider) | 5'3" (160cm) or taller | 13 years + | 9US and up |
Mid (7.25"-7.375" wide) | 4'5" - 5'2" (130-160cm) | 9-12 years | 6-8US |
Youth | |||
Recommended Deck Width | Height | Age | Shoe Size (US Kid's) |
Mini (7.0" Wide) | 3'5" - 4'4" (102-130cm) | 6-8 years | 2-5US |
Micro (6.5"-6.75" Wide) | 3'4" (102cm) or smaller | 5 years or younger | 1US or smaller |
Sizing chart
Clothing Size Chart | ||
Men's Tops | ||
Size | CM (Chest) | Inches (Chest) |
S | 98 | 38 4/7 |
M | 103 | 40 5/9 |
L | 108 | 42 1/2 |
XL | 113 | 44 1/2 |
XXL | 118 | 46 1/2 |
Men's Bottoms | ||
Size | CM (Waist) | Inches (Waist) |
30 (S) | 76 | 30 |
31 | 79 | 31 |
32 (M) | 81 | 32 |
33 | 84 | 33 |
34 (L) | 86 | 34 |
36 (XL) | 91 | 36 |
38 (XXL) | 96 | 38 |
Clothing Size Chart | ||
Men's Tops | ||
Size | CM (Chest) | Inches (Chest) |
S | 98 | 38 4/7 |
M | 103 | 40 5/9 |
L | 108 | 42 1/2 |
XL | 113 | 44 1/2 |
XXL | 118 | 46 1/2 |
Men's Bottoms | ||
Size | CM (Waist) | Inches (Waist) |
30 (S) | 76 | 30 |
31 | 79 | 31 |
32 (M) | 81 | 32 |
33 | 84 | 33 |
34 (L) | 86 | 34 |
36 (XL) | 91 | 36 |
38 (XXL) | 96 | 38 |